Des professeurs des écoles en attente de mutation qui dénoncent le système injuste de mutation. NOUS REJOINDRE OU NOUS CONTACTER : collectifmuteznous@gmail.com
|
N° DPT origine |
Libelle département origine | N° DPT obtenu | Libelle département obtenu | Barème pris en compte | Phase satisfaction | Nombre d'agents |
| 013 | BOUCHES-DU-RHONE | 037 | INDRE-ET-LOIRE | 191,00 | P | 1 |
| 019 | CORREZE | 037 | INDRE-ET-LOIRE | 107,00 | P | 1 |
| 035 | ILLE-ET-VILAINE | 037 | INDRE-ET-LOIRE | 580,00 | M | 1 |
| 036 | INDRE | 037 | INDRE-ET-LOIRE | 628,00 | M | 1 |
| 036 | INDRE | 037 | INDRE-ET-LOIRE | 414,00 | M | 1 |
| 036 | INDRE | 037 | INDRE-ET-LOIRE | 436,00 | M | 1 |
| 036 | INDRE | 037 | INDRE-ET-LOIRE | 458,00 | M | 1 |
| 036 | INDRE | 037 | INDRE-ET-LOIRE | 586,00 | M | 1 |
| 039 | JURA | 037 | INDRE-ET-LOIRE | 264,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 558,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 561,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 238,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 431,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 461,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 406,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 409,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 406,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 411,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 433,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 456,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 459,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 418,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 254,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 381,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 299,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 381,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 414,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 293,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 476,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 393,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 406,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 251,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 236,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 304,49 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 486,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 281,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 536,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 578,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 381,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 560,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 381,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 247,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 469,00 | M | 1 |
| 041 | LOIR-ET-CHER | 037 | INDRE-ET-LOIRE | 628,00 | M | 1 |
| 044 | LOIRE-ATLANTIQUE | 037 | INDRE-ET-LOIRE | 386,00 | M | 1 |
| 044 | LOIRE-ATLANTIQUE | 037 | INDRE-ET-LOIRE | 376,00 | M | 1 |
| 044 | LOIRE-ATLANTIQUE | 037 | INDRE-ET-LOIRE | 322,49 | M | 1 |
| 049 | MAINE-ET-LOIRE | 037 | INDRE-ET-LOIRE | 278,00 | M | 1 |
| 049 | MAINE-ET-LOIRE | 037 | INDRE-ET-LOIRE | 303,00 | M | 1 |
| 052 | HAUTE-MARNE | 037 | INDRE-ET-LOIRE | 304,00 | M | 1 |
| 053 | MAYENNE | 037 | INDRE-ET-LOIRE | 233,99 | M | 1 |
| 054 | MEURTHE-ET-MOSELLE | 037 | INDRE-ET-LOIRE | 122,66 | P | 1 |
| 063 | PUY-DE-DOME | 037 | INDRE-ET-LOIRE | 206,49 | P | 1 |
| 064 | PYRENEES-ATLANTIQUES | 037 | INDRE-ET-LOIRE | 316,99 | M | 1 |
| 068 | HAUT-RHIN | 037 | INDRE-ET-LOIRE | 244,33 | M | 1 |
| 069 | RHONE | 037 | INDRE-ET-LOIRE | 253,00 | M | 1 |
| 072 | SARTHE | 037 | INDRE-ET-LOIRE | 299,00 | M | 1 |
| 072 | SARTHE | 037 | INDRE-ET-LOIRE | 411,00 | M | 1 |
| 072 | SARTHE | 037 | INDRE-ET-LOIRE | 285,00 | M | 1 |
| 075 | PARIS | 037 | INDRE-ET-LOIRE | 535,00 | M | 1 |
| 075 | PARIS | 037 | INDRE-ET-LOIRE | 563,00 | M | 1 |
| 076 | SEINE MARITIME | 037 | INDRE-ET-LOIRE | 313,00 | M | 1 |
| 086 | VIENNE | 037 | INDRE-ET-LOIRE | 379,00 | M | 1 |
|
091 |
ESSONNE | 037 | INDRE-ET-LOIRE | 439,00 | M | 1 |
| 091 | ESSONNE | 037 | INDRE-ET-LOIRE | 541,00 | M | 1 |
| 092 | HAUTS-DE-SEINE | 037 | INDRE-ET-LOIRE | 231,00 | M | 1 |
| 092 | HAUTS-DE-SEINE | 037 | INDRE-ET-LOIRE | 255,00 | M | 1 |
| 093 | SEINE-SAINT-DENIS | 037 | INDRE-ET-LOIRE | 496,00 | M | 1 |
| 093 | SEINE-SAINT-DENIS | 037 | INDRE-ET-LOIRE | 456,00 | M | 1 |
| 094 | VAL-DE-MARNE | 037 | INDRE-ET-LOIRE | 311,00 | M | 1 |
| 094 | VAL-DE-MARNE | 037 | INDRE-ET-LOIRE | 308,00 | M | 1 |
| 094 | VAL-DE-MARNE | 037 | INDRE-ET-LOIRE | 420,00 | M | 1 |
| 094 | VAL-DE-MARNE | 037 | INDRE-ET-LOIRE | 278,00 | M | 1 |
| 094 | VAL-DE-MARNE | 037 | INDRE-ET-LOIRE | 318,00 | M | 1 |
| 095 | VAL-D'OISE | 037 | INDRE-ET-LOIRE | 533,00 | M | 1 |
| 971 | GUADELOUPE | 037 | INDRE-ET-LOIRE | 241,00 | M | 1 |
Voici les barèmes des personnes entrants en Touraine par les permutations informatisées.
Leur barème est donc dans la 4ème colonne.
Les inspecteurs d'académie, les syndicats, nous parle de "respect du barème".
J'ai un total de 469 points. Question : trouve le nombre de personnes qui te passent devant aux permutations ?
Réponse : 59 (j'ai pu mal compter ceci dit)
Sachant qu'une personne qui a 122 points a sa mutation sans rapprochement de conjoint, me semble t-il... (rapprochement= 150 points)
Les ineats exeats sont censés "rattrapper" ces injustices, or elles ne le font pas, puisque quasi personne venant d'eure et loir et voulant intégrer la Touraine ne peut bénéficier d'un exeat (ou d'un ineat). On m'a dit dans le 37 que je devais obtenir mon exeat pour avoir l'ineat et dans le 28 on me dit qu'il me faut un ineat pour obtenir l'exeat, vous me suivez ? Absurde.
Autre chose, l'IA du 28 m'a assuré que personne n'est discriminé, qu'en Eure et Loir, les PE sont traités de la même façon qu'ailleurs. Si j'habitais dans un autre département, je serais déjà de retour près de ma famille, vu ces barèmes!
La chef de la DPE m'a même assuré que "ce serait encore plus dur si j'étais dans le 93 ou le 92". Ah bon ?
Les deux personnes venant du 92 ont un barème inférieur au mien.
Dans les deux personnes venant du 93, une a un barème inférieur au mien.
Voilà donc pourquoi, je m'agace, je trépigne, je râle...